Samsung Galaxy S8 + Accessories | UK
Key Features
- 5.8 inches Super AMOLED capacitive touchscreen, 16M colors
- Android OS, v7.0
- Octa-core (4×2.3 GHz & 4×1.7 GHz)
- Exynos 8895 Octa
- 64 GB, 4 GB RAM, microSD, up to 256 GB (uses SIM 2 slot)
- 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash
₦150,000.00
CompareDescription
Samsung Galaxy S8 and S8+ revolutionary design begins from the inside out. We rethought every part of the phone’s layout to break through the confines of the smartphone screen. So all you see is pure content and virtually no bezel. It’s the biggest, most immersive screen on a Galaxy smartphone of this size. And it’s easy to hold in one hand.
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2017, March |
---|---|---|
Status | Available. Released 2017, April |
Body | Dimensions | 159.5 x 73.4 x 8.1 mm (6.28 x 2.89 x 0.32 in) |
---|---|---|
Weight | 173 g (6.10 oz) | |
Build | Corning Gorilla Glass 5 back panel | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
– Samsung Pay (Visa, MasterCard certified) – IP68 certified – dust/water proof over 1.5 meter and 30 minutes |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.2 inches (~84.0% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels (~529 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
– 3D Touch (home button only) – Always-on display – TouchWiz UI |
Platform | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Exynos 8895 Octa – EMEA Qualcomm MSM8998 Snapdragon 835 – USA & China | |
CPU | Octa-core (4×2.3 GHz & 4×1.7 GHz) – EMEA Octa-core (4×2.35 GHz Kryo & 4×1.9 GHz Kryo) – USA & China | |
GPU | Mali-G71 MP20 – EMEA Adreno 540 – USA & China |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) – single-SIM model microSD, up to 256 GB (uses SIM 2 slot) – dual-SIM model |
---|---|---|
Internal | 64 GB, 4 GB RAM or 128 GB, 6 GB RAM |
Camera | Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash, check quality |
---|---|---|
Features | 1/2.5″ sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
Video | [email protected], [email protected], HDR, dual-video rec., check quality | |
Secondary | 8 MP, f/1.7, autofocus, [email protected], dual video call, Auto HDR |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– 32-bit/384kHz audio – Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector |
Features | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Samsung DeX (desktop experience support) – Fast battery charging (Quick Charge 2.0) – Qi/PMA wireless charging (market dependent) – ANT+ support – S-Voice natural language commands and dictation – MP4/DivX/XviD/H.265 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document editor |
Battery | Non-removable Li-Ion 3500 mAh battery |
---|
Misc | Colors | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold, Rose Pink |
---|---|---|
SAR | 0.67 W/kg (head) Â Â 0.97 W/kg (body) | |
SAR EU | 0.27 W/kg (head) Â Â 1.00 W/kg (body) | |
Price | About 900 EUR |
Weight | 0.3 kg |
---|---|
Dimensions | 15.1 × 7.26 × 0.77 cm |
Size |
Be the first to review “Samsung Galaxy S8 + Accessories | UK”
Vendor Information
- Store Name: GOD'S HELP STORES
- Vendor: GOD'S HELP STORES
- Address:
- 5.00 rating from 2 reviews
There are no reviews yet.