Apple iPhone 7 Plus | UK
The iPhone 7 Jet Black is the successor to the highly acclaimed iPhone 6s. As such, it brings a multitude of enhancements in key areas, including design, performance, and user experience. While the overall shape and size of the phone have been left intact, there are now glossy and matte black options available.
₦210,000.00 – ₦260,000.00
CompareDescription
Apple iPhone 7 Plus Jet Black is the successor to the highly acclaimed iPhone 6s. As such, it brings a multitude of enhancements in key areas, including design, performance, and user experience. While the overall shape and size of the phone have been left intact, there are now glossy and matte black options available.
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
Launch | Announced | 2016, September |
---|---|---|
Status | Available. Released 2016, September |
Body | Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
---|---|---|
Weight | 188 g (6.63 oz) | |
SIM | Nano-SIM | |
– IP67 certified – dust and water resistant – Water resistant up to 1 meter and 30 minutes – Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~67.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | |
Protection | Ion-strengthened glass, oleophobic coating | |
– Wide color gamut display – 3D Touch display & home button – Display Zoom |
Platform | OS | iOS 10.0.1, upgradable to iOS 10.1 |
---|---|---|
Chipset | Apple A10 Fusion | |
CPU | Quad-core 2.23 GHz | |
GPU | (six-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 32/128/256 GB, GB, 3 GB RAM |
Camera | Primary | Dual 12 MP, (28mm, f/1.8, OIS & 56mm, f/2.8), phase detection autofocus, 2x optical zoom, quad-LED (dual tone) flash, check quality |
---|---|---|
Features | 1/3″ sensor size @ 28mm, 1/3.6″ sensor size @ 56mm, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
Video | [email protected], [email protected]/60/120fps, [email protected], check quality | |
Secondary | 7 MP, f/2.2, 32mm, [email protected], [email protected], face detection, HDR, panorama |
Sound | Alert types | Vibration, proprietary ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
– Active noise cancellation with dedicated mic – Lightning to 3.5 mm headphone jack adapter incl. |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (Apple Pay only) | |
Radio | No | |
USB | v2.0, reversible connector |
Features | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
Java | No | |
– Siri natural language commands and dictation – iCloud cloud service – MP3/WAV/AAX+/AIFF/Apple Lossless player – MP4/H.264 player – Audio/video/photo editor – Document editor |
Battery | Non-removable Li-Ion 2900 mAh battery (11.1 Wh) | |
---|---|---|
Stand-by | Up to 384 h (3G) | |
Talk time | Up to 21 h (3G) | |
Music play | Up to 60 h |
Misc | Colors | Jet Black, Black, Silver, Gold, Rose Gold |
---|---|---|
SAR US | 1.19 W/kg (head) Â Â 1.19 W/kg (body) | |
SAR EU | 1.24 W/kg (head) Â Â 1.00 W/kg (body) | |
Price group | 9/10 |
Tests | Performance | Basemark OS II 2.0: 3796 |
---|---|---|
Display | Contrast ratio: 1398:1 (nominal), 3.588 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 72dB / Ring 72dB | |
Audio quality | Noise -93.1dB / Crosstalk -80.5dB | |
Battery life | Endurance rating 75h |
Vendor Information
- Store Name: GOD'S HELP STORES
- Vendor: GOD'S HELP STORES
- Address:
- 5.00 rating from 2 reviews